By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sales Discussion - Famitsu sales (8/10 - 8/16)

Nice software for DQ, Tomodatch, WSR, and MH3. Another solid week.

Can't wait to see hardware.



Around the Network

DQ is doing great. MH-Tri is doing as expected imo. A million in Japan alone should be enough



I would love to see other numbers, bet there's a huge gap between first few games and the rest.



---------------------------------------------------------------------------------------
| | Dragon Quest VII | Dragon Quest VIII | Dragon Quest IX | difference |
|--|---------|---------|---------|---------|---------|---------|----------|-----------|
| #| Weekly | LTD | Weekly | LTD | Weekly | LTD |DQIX-DQVII|DQIX-DQVIII|
|--|---------|---------|---------|---------|---------|---------|----------|-----------|
| 1|1.862.065|1.862.065|2.236.881|2.236.881|2.343.440|2.343.440| 481.375| 106.559|
| 2|1.072.286|2.934.351| 559.524|2.796.405| 602.856|2.946.296| 11.945| 149.891|
| 3| 329.317|3.263.668| 200.033|2.996.438| 271.206|3.217.502| -46.166| 221.064|
| 4| 154.797|3.418.465| 116.731|3.113.169| 172.728|3.390.230| -28.235| 277.061|
| 5| 83.918|3.502.383| 118.119|3.231.288| 107.000|3.497.000| -5.383| 265.712|
| 6| 64.351|3.566.734| 95.879|3.327.167| 121.000|3.618.000| 51.266| 290.833|
| 7| 43.717|3.610.451| 56.945|3.384.112| | | | |
| 8| 33.852|3.644.302| 22.175|3.406.287| | | | |
| 9| 21.429|3.665.731| 11.611|3.417.898| | | | |
|10| 18.191|3.683.923| 11.293|3.429.191| | | | |
|11| 18.360|3.702.283| 9.892|3.439.083| | | | |
|12| 13.941|3.716.224| 9.389|3.448.472| | | | |
|13| 10.541|3.726.765| 7.403|3.455.875| | | | |
|14| 8.841|3.735.606| 6.698|3.462.573| | | | |
|15| 9.147|3.744.754| 6.490|3.469.063| | | | |
|16| 8.903|3.753.657| 5.103|3.474.166| | | | |
|17| -| -| -| -| | | | |
|18| -| -| -| -| | | | |
|19| 10.769|3.784.682| -| -| | | | |
|20| 15.632|3.800.315| -| -| | | | |
|21| 5.634|3.805.949| -| -| | | | |
|22| 5.643|3.811.591| -| -| | | | |
|23| 6.190|3.817.781| -| -| | | | |
|24| 4.184|3.821.965| -| -| | | | |
|25| 4.406|3.826.371| -| -| | | | |
|26| 5.227|3.831.598| -| -| | | | |
|27| 3.848|3.835.446| -| -| | | | |
|28| 5.083|3.840.529| -| -| | | | |
|29| 4.859|3.845.388| -| -| | | | |
|--|---------|---------|---------|---------|---------|---------|----------|-----------|
| -| LTD |3.893.293| LTD |3.538.860| LTD |3.618.000| -275.293| 79.140 |
| -|shipments|4.150.000|shipments|3.700.000|shipments| | | |
------------------------------------------------------------------------------------



i wonder if the difference between LTD and shipments is just error by famitsu. I mean obviously you can't have 270k DQ7's on the shelves still.



currently playing: Skyward Sword, Mario Sunshine, Xenoblade Chronicles X

Around the Network

I think MH3 is doing fine and the goal for it should have been a lil over 1million. Granted maybe nintendo and capcom underestimated demand for the bundles but I know that is the only way they could get me to buy the game first week. As for Tomodachi collection that is a plesent surprise! and IF FFXIII would only sell 600k that would be a horrible bomb...but luckily that would never happen unless delivery of the game gets lost in transit or something



“When I was 5 years old, my mom always told me that happiness was the key to life. When I went to school, they asked me what I wanted to be when I grew up. I wrote down “happy.” They told me I didn’t understand the assignment and I told them they didn’t understand life." - author unknown

If you think of the 3rd party market for Wii in Japan like a treacherous forest ... difficult for third parties to navigate ... then MH3 is sorta like paving a road through that forest.

Even if it sell "only" 900k-1 million, that's setting up an audience for the future which Nintendo has to start building up.

Capcom could release another version of MH3 for the Wii next year too using the same engine and get another 600k-1 m in sales probably. They have so many versions on the PSP for instance. 



The Dragon Quest IX sales are f*cking amazing, no doubt it's going to be the best selling DQ.



Well, we will have to see how well MH3 and WSR keep the Wii's sales momentum, because until October 1, there's nothing even semi-big for it. And then the game releasing on October 1 is an expansion.



Proud poster of the 10000th reply at the Official Smash Bros Update Thread.

tag - "I wouldn't trust gamespot, even if it was a live comparison."

Bets with Conegamer:

Pandora's Tower will have an opening week of less than 37k in Japan. (Won!)
Pandora's Tower will sell less than 100k lifetime in Japan.
Stakes: 1 week of avatar control for each one.

Fullfilled Prophecies

Who expects MHP3 announcement at TGS?