By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Forums - Sales Discussion - VGChartz week ending 30 May 2015!!! and more...

WEEK ENDING 30 MAY:

PlatformN. AmericaEuropeJapanGlobal
39,057 62,101 11,919 143,373
38,489 20,473 432 68,470
17,403 24,379 17,116 63,698
17,449 19,370 17,007 57,901
2,706 8,539 13,148 31,140
5,116 11,192 2,860 24,751
8,688 4,454 18 15,382
545 538 21 1,208

 

WEEK ENDING 23 MAY 2014

PlatformWeekly (change)Total
PS4 178,566 (+26%) 23,074,425
XOne 74,895 (+19%) 12,766,850
3DS 62,689 (-7%) 52,902,735
PSV 28,287 (-2%) 10,582,656
WiiU 26,562 (+2%) 9,670,008
PS3 24,978 (-1%) 85,694,297
X360 15,264 (-1%) 84,863,635
Wii 1,249 (+9%) 100,984,324
Total412,490(+12%) 

 

 

 

 

WEEK ENDING 16 MAY 2015

PlatformWeekly (change)Total
PS4 141,385 (-8%) 22,895,859
3DS 67,698 (-16%) 52,840,046
XOne 62,745 (-6%) 12,691,955
PSV 28,847 (-19%) 10,554,369
WiiU 26,153 (-15%) 9,643,446
PS3 25,285 (-4%) 85,669,319
X360 15,468 (+3%) 84,848,371
Wii 1,149 (+7%) 100,983,075
Total368,730(-10%) 

 

 

 

 

 

WEEK ENDING 9 MAY 2015

PlatformWeekly (change)Total
PS4 154,254 (-6%) 22,754,474
3DS 81,046 (-7%) 52,772,348
XOne 66,845 (-18%) 12,629,210
PSV 35,632 (+1%) 10,525,522
WiiU 30,810 (-32%) 9,617,293
PS3 26,381 (-4%) 85,644,034
X360 15,058 (-3%) 84,832,903
Wii 1,071 (-10%) 100,981,926
Total411,097(-10%) 

 

 

 

 

 

WEEK ENDING 2 MAY 2015

PlatformWeekly (change)Total
PS4 159,625 (-8%) 22,389,944
3DS 91,669 (0%) 52,700,064
XOne 79,504 (-8%) 12,503,922
WiiU 46,790 (+50%) 9,646,187
PSV 35,279 (+9%) 10,489,890
PS3 27,407 (-8%) 85,617,653
X360 15,482 (-17%) 84,817,845
Wii 1,187 (-10%) 100,980,855
Total456,943(-2%)

 

 

 

WEEK ENDING 25 APRIL 2015

PlatformWeekly (change)Total
PS4 174,054 (-4%) 22,230,319
3DS 91,464 (-10%) 52,608,395
XOne 86,578 (-4%) 12,424,418
PSV 32,512 (+2%) 10,454,611
WiiU 31,258 (+2%) 9,599,397
PS3 29,951 (-8%) 85,590,246
X360 18,608 (-8%) 84,802,363
Wii 1,324 (-7%) 100,979,668
Total465,749(-5%) 

 

 

 

 

 

WEEK ENDING 18 APRIL 2015

PlatformWeekly (change)Total
PS4 180,884 (-10%) 22,056,265
3DS 101,706 (-11%) 52,516,931
XOne 90,324 (+9%) 12,337,840
PS3 32,503 (-3%) 85,560,295
PSV 31,749 (-12%) 10,422,099
WiiU 30,560 (-2%) 9,568,139
X360 20,251 (+1%) 84,783,755
Wii 1,425 (-8%) 100,978,344
Total489,402(-6%) 

 

 

 

 

WEEK ENDING 11 APRIL 2015

PlatformWeekly (change)Total
PS4 201,570 (-19%) 21,875,381
3DS 113,933 (-14%) 52,415,225
XOne 83,002 (-2%) 12,247,516
PSV 35,934 (-18%) 10,390,350
PS3 33,486 (-11%) 85,527,792
WiiU 31,312 (-9%) 9,537,579
X360 20,130 (-12%) 84,763,504
Wii 1,543 (-13%) 100,976,919
Total520,910(-14%) 


Around the Network



What's with all these sales numbers? I thought we were a video game forum only. wft like really, go back to neogaf ioi



Haha, new numbers :)



Retro Tech Select - My Youtube channel. Covers throwback consumer electronics with a focus on "vid'ya games."

Latest Video: Top 12: Best Games on the N64 - Special Features, Episode 7

New charts? NEW CHARTS!??

 



You know it deserves the GOTY.

Come join The 2018 Obscure Game Monthly Review Thread.

Around the Network

You really don't have to make a new thread for each week from 3 months ago. Not like anybody cares to discuss them.



New numbers?

Is this real life?!?



"Just for comparison Uncharted 4 was 20x bigger than Splatoon 2. This shows the huge difference between Sony's first-party games and Nintendo's first-party games."

thought this was worldwide for second and thought the industry had just imploded.

X1 up YOY quite a bit, any debate over whether it will fall back to last years summer numbers should be put to rest in the following weeks.



surprising worldwide Vita > PS3 > WiiU ...


edit...

anyway feels kinda meaningless looking at more than 2 months old sales right now...



HokageTenshi said:
surprising worldwide Vita > PS3 > WiiU ...

This is a very old week.

Actually, Wii U is doing double than Vita most likely and maybe at XBO level.