By using this site, you agree to our Privacy Policy and our Terms of Use. Close

PlayStation 4: 2018 vs. 2019

Week 2018 - Weekly 2018 - Total 2019 - Weekly 2019 - Total Weekly (+/-) Yearly (+/-)
1 369,648 369,648 373,566 373,566 + 3,918 + 3,918
2 265,094 634,742 235,011 608,577 - 30,083 - 26,165
3 376,786 1,011,528 227,833 836,410 - 148,953 - 175,118
4 387,821 1,399,349 275,901 1,112,311 - 111,920 - 287,038
5 343,477 1,742,826 256,882 1,369,193 - 86,595 - 373,633
6 335,520 2,078,346 259,245 1,628,438  - 76,275 - 449,908
7 311,760 2,390,106 259,681 1,888,119 - 52,079 - 501,987
8 295,507 2,685,613 252,614 2,140,733 - 42,893 - 544,880
9 269,184 2,954,797 350,810 2,491,543 + 81,626 - 463,254
10 266,244 3,221,041 237,481 2,729,024 - 28,763

- 492,017

11 258,599 3,479,640 238,753 2,967,777 - 19,846  - 511,863 
12 255,051 3,734,691 236,931 3,204,708  - 18,120  - 529,983 
13 250,800 3,985,491 216,157 3,420,865  - 34,643  - 564,626
14 225,210 4,210,701 200,310 3,621,175 - 24,900 - 589,526
15 224,953 4,435,654 203,459 3,824,634  - 21,194 - 610,720 
16 303,126 4,738,780 212,829 4,037,463 - 90,297  - 701,017
17 276,363 5,015,143 204,193 4,241,656  - 72,170 - 773,187 
18 244,751 5,259,894 206,665 4,448,321 - 38,086 - 811,273
19 215,366 5,475,260 197,541 4,645,862 - 17,825 - 829,098
20 208,492 5,683,752 190,719 4,836,581 - 17,773 - 846,811
21 213,464 5,897,216 195,711 5,032,292 - 17,753 - 864,624 
22 217,532 6,114,748 199,501 5,231,793 - 18,031 - 882,655
23 246,931 6,361,179 233,161 5,464,954 - 13,770 - 896,425
24 246,545 6,607,724 232,211 5,697,165 - 14,334  - 910,759 
25 244,291 6,852,015 215,190 5,912,355 - 29,901 - 940,660
26 230,404 7,082,419 220,317 6,132,672 - 10,087 - 950,747
27 214,331 7,296,750 200,002 6,332,674 - 14,329 - 965,076
28 206,023 7,502,773 184,560 6,517,234 - 21,463 - 986,539
29 208,625 7,711,398 190,583 6,707,817 - 18,042 - 1,004,581
30 215,773 7,927,171 185,732 6,893,549 - 30,041 - 1,034,622 
31 205,103 8,132,274 176,269 7,069,818 - 28,834  - 1,063,456
32 209,497 8,341,771 180,161 7,249,979 - 29,336  - 1,092,792 
33 222,866 8,564,637 180,393 7,430,372 - 42,473  - 1,135,265 
34 233,943 8,798,580 176,345 7,606,717 - 57,598 - 1,192,863
35 224,191 9,022,771 181,763 7,788,480 - 42,428 - 1,235,291
36 321,289 9,344,060 234,833 8,023,313 - 86,456  - 1,321,747 
37 312,796 9,656,856 230,243 8,253,556 - 82,553 - 1,404,300
38 300,093 9,956,949 217,981 8,471,537 - 82,112 - 1,486,412
39 312,668 10,269,617 228,985 8,700,522 - 83,683  - 1,570,095 
40 290,691 10,561,308 207,635 8,908,157 - 83,056 - 1,653,151
41 314,568 10,874,876 212,915 9,121,072  - 101,623  - 1,754,774
42 323,623 11,198,499 214,898 9,335,970 - 108,725 - 1,863,499
43 349,948 11,548,447 230,544 9,566,514 - 119,414 - 1,982,913
44 374,820 11,923,267 235,479 9,801,993 - 140,341 - 2,123,254 
45 454,180 12,377,447 271,577 10,073,570 - 182,603  - 2,305,857
46 558,999 12,936,446 308,110 10,381,680 - 250,889 - 2,556,746
47 1,640,646 14,577,092 367,072 10,748,752  - 1,273,574 - 3,830,320 
48 884,756 15,461,848 1,252,523 12,001,275 + 367,767 - 3,462,553
49 742,284 16,204,132 533,699 12,534,974 - 208,585 - 3,671,138
50 779,717 16,983,849 465,298 13,000,272 - 314,419 - 3,985,557
51 795,852 17,779,701 699,411 13,699,683 - 96,441 - 4,071,998
52 497,566 18,277,267 438,810 14,138,493 - 58,756 - 4,130,754
Winner   18,277,267    14,138,493    

-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Xbox One: 2018 vs. 2019

Week 2018 - Weekly 2018 - Total 2019 - Weekly 2019 - Total Weekly (+/-) Yearly (+/-)
1 90,944 90,944 104,458 104,458 + 13,514 + 13,514
2 81,461 172,405 61,332 165,790 - 20,129 - 6,615
3 78,299 250,704 59,356 225,146 - 18,943 - 25,558
4 91,315 342,019 62,928 288,074 - 28,387 - 53,945
5 88,768 430,787 61,798 349,872 - 26,970 - 80,915
6 101,439 532,226 79,584 429,456 - 21,855  - 102,770 
7 106,551 638,777 84,705 514,161 - 21,846 - 124,616
8 127,392 766,169 89,529 603,690 - 37,863 - 162,479
9 127,491 893,660 93,871 697,561 - 33,620  - 196,099
10 96,053 989,713 80,780 778,341 - 15,273  - 211,372 
11 93,549 1,083,262 74,748 853,089 - 18,801 - 230,173 
12 99,029 1,182,291 71,752 924,841  - 27,277  - 257,450 
13 93,692 1,275,983 68,593 993,434 - 25,099 - 282,549 
14 73,728 1,349,711 60,736 1,054,170 - 12,992 - 295,541
15 64,149 1,413,860 52,211 1,106,381 - 11,938 - 307,479
16 64,627 1,478,487 49,362 1,155,743 - 15,265  - 322,744 
17 61,781 1,540,268 49,714 1,205,457  - 12,067 - 334,811 
18 59,708 1,599,976 48,298 1,253,755 - 11,410 - 346.221
19 62,134 1,662,110 42,317 1,296,672 - 19,817 - 366,038
20 67,593 1,729,703 42,664 1,339,336 - 24,929 - 390,967
21 69,666 1,799,369 42,317 1,381,653 - 27,349 - 418,316
22 69,015 1,868,384 48,173 1,429,826 - 20,842  - 439,158 
23 79,606 1,947,990 58,643 1,488,469 - 20,963 - 460,121
24 91,836 2,039,826 66,523 1,554,992 - 25,313 - 485,434
25 93,204 2,133,030 63,750 1,618,742 - 29,454 - 514,888
26 88,555 2,221,585 56,752 1,675,494 - 31,803 - 546,691
27 75,749 2,297,334 46,981 1,722,475 - 28,768 - 575,459
28 66,743 2,364,077 45,769 1,768,244 - 20.974 - 596,433
29 73,829 2,437,906 45,980 1,814,224 - 27,849  - 624,282 
30 71,483 2,509,389 42,874 1,857,098 - 28,609 - 652,891 
31 70,897 2,580,286 42,699 1,899,797 - 28,198  - 681,089 
32 74,485 2,654,771 37,963 1,937,760 - 36,522  - 717,611 
33 77,463 2,732,234 38,226 1,975,986 - 39,237 - 756,848
34 82,334 2,814,568 39,940 2,015,926 - 42,394 - 799,242
35 88,980 2,903,548 40,005 2,055,931 - 48,975 - 848,217
36 80,643 2,984,191 47,993 2,103,924 - 32,650  - 880,867 
37 78,709 3,062,900 61,089 2,165,013 - 17,620  - 898,487 
38 74,080 3,136,980 50,510 2,215,523 - 23,570 - 922,057 
39 78,697 3,215,677 50,134 2,265,657  - 28,563  - 950,620 
40 78,666 3,294,343 47,830 2,313,487 - 30,836 - 981,456
41 100,835 3,395,178 56,516 2,370,003 - 44,319  1,025,775
42 91,679 3,486,857 53,489 2,423,492 - 38,190 - 1,063,965
43 106,417 3,593,274 61,511 2,485,003 - 44,906 - 1,108,871 
44 111,802 3,705,076 66,356 2,551,359 - 45,446 - 1,154,317 
45 145,416 3,850,492 79,180 2,630,539 - 66,236  - 1,220,553 
46 197,763 4,048,255 97,984 2,728,523 - 99,779 - 1,320,332
47 1,030,548 5,078,803 134,015 2,862,538  - 896,533 - 2,216,865 
48 424,272 5,503,075 926,506 3,789,044 + 502,234 - 1,714,631
49 338,392 5,841,467 303,364 4,092,408 - 35,028 - 1,749,659
50 370,063 6,211,530 279,519 4,371,927 - 90,544 - 1,840,203
51 398,629 6,610,159 292,552 4,664,479 - 106,077 - 1,946,280
52 219,284 6,828,443 167,600 4,832,079 - 51,684  - 1,997,964
Winner   6,828,443   4,832,079    

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Nintendo Switch: 2018 vs. 2019

Week 2018 - Weekly 2018 - Total 2019 - Weekly 2019 - Total Weekly (+/-) Yearly (+/-)
1 355,902 355,902 432,991 432,991 + 77,089 + 77,089
2 207,361 563,263 266,313 699,304 + 58,952 + 136,041
3 193,803 757,066 243,630 942,934 + 49,827 + 185,868
4 204,441 961,507 228,917 1,171,851 + 24,476 + 210,344
5 201,932 1,163,439 248,086 1,419,937 + 46,154 + 256,498
6 204,318 1,367,757 260,901 1,680,838  + 56,583 + 313,081 
7 208,686 1,576,443 257,603 1,938,441 + 48,917 + 361,998  
8 200,530 1,776,973 249,788 2,188,229 + 49,258 + 411,256 
9 195,179 1,972,152 269,993 2,458,222  + 74,814  + 486,070 
10 185,598 2,157,750 251,351 2,709,573  + 65,753  + 551,823
11 196,852 2,354,602 229,088 2,938,661  + 32,236  + 584,059 
12 203,107 2,557,709 222,395 3,161,056  + 19,288 + 603,347
13 191,094 2,748,803 231,764 3,392,820 + 40,670  + 644,017 
14 166,276 2,915,079 206,196 3,599,016 + 39,920 + 683,937
15 150,064 3,065,143 210,035 3,809,051 + 59,971  + 743,908 
16 151,969 3,217,112 190,560 3,999,611 + 38,591  + 782,499 
17 153,397 3,370,509 191,442 4,191,053  + 38,045 + 820,544 
18 182,258 3,552,767 195,284 4,386,337 + 13,026 + 833,570
19 148,696 3,701,463 184,628 4,570,965 + 35,932 + 869,502
20 156,022 3,857,485 164,937 4,735,902 + 8,915 + 878,417
21 155,450 4,012,935 172,689 4,908,591 + 17,239 + 895,656 
22 161,712 4,174,647 179,828 5,088,419 + 18,116 + 913,772
23 182,656 4,357,303 195,428 5,283,847 + 12,772 + 926,544
24 212,268 4,569,571 213,397 5,497,244 + 1,129 + 927,673
25 219,684 4,789,255 213,000 5,710,244 - 6,684 + 920,989
26 208,891 4,998,146 301,267 6,011,511 + 92,376 + 1,013,365
27 190,865 5,189,011 267,075 6,278,586 + 76,210 + 1,089,575
28 210,124 5,399,135 247,383 6,525,969 + 37,259 + 1,126,834
29 209,790 5,608,925 231,210 6,757,179 + 21,420 + 1,148,254
30 193,698 5,802,623 221,103 6,978,282 + 27,405 + 1,175,659 
31 198,434 6,001,057 206,667 7,184.949 + 8,233 + 1,183,892
32 190,129 6,191,186 207,518 7,392,467 + 17,389 + 1,201,281 
33 194,014 6,385,200 212,164 7,604,631 + 18,150 + 1,219,431 
34 182,594 6,567,794 199,052 7,803,683 + 16,458 + 1,235,889
35 179,597 6,747,391 263,915 8,067,598 + 84,318 + 1,320,207
36 183,728 6,931,119 258,620 8,326,218  + 74,892  + 1,395,099 
37 177,977 7,109,096 248,725 8,574,943  + 70,748  + 1,465,847 
38 185,521 7,294,617 665,282 9,240,225 + 479,761  + 1,945,608 
39 197,744 7,492,361 545,720 9,785,945  + 347,976  + 2,293,584 
40 214,818 7,707,179 378,090 10,164,035 + 163,272 + 2,456,856
41 208,357 7,915,536 310,064 10,474,099 + 101,707 + 2,558,563 
42 214,117 8,129,653 311,032 10,785,131 + 96,915 + 2,655,478
43 207,671 8,337,324 314,671 11,099,802 + 107,000 + 2,762,478
44 227,718 8,565,042 384,513 11,484,315 + 156,795 + 2,919,273
45 257,903 8,822,945 503,746 11,988,061 + 245,843  + 3,165,116 
46 653,055 9,476,000 712,632 12,700,693 + 59,577 + 3,224,693
47 1,373,280 10,849,280 656,520 13,357,213  - 716,760  + 2,507,933 
48 799,344 11,648,624 1,808,259 15,172,472 + 1,008,915 + 3,516,848
49 1,238,167 12,886,791 1,149,723 16,322,195 - 88,444 + 3,428,404
50 1,338,351 14,225,142 1,386,424 17,708,619 + 48,073 + 3,476,477
51 1,470,755 15,695,897 1,534,976 19,243,595 + 64,221 + 3,540,698
52 786,697 16,482,594 973,543 20,217,138 + 186,846  + 3,727,544 
Winner   16,482,594   20,217,138    

Last edited by PAOerfulone - on 09 January 2020