By using this site, you agree to our Privacy Policy and our Terms of Use. Close

Oh yeah, sorry about no update from me... here are the final results for the original figures, i'll update the front page tomorrow hopefully.

  Console   Handheld   Total  
Rnk Entrant pts Entrant pts Entrant pts
1 non-gravity 525 postoffice 371 jonop 952
2 jonop 576 jonop 376 Luthor 1042
3 Luthor 621 BHR-3 384 Carl2291 1068
4 theprof00 649 Carl2291 400 non-gravity 1095
5 Dexoroso 649 Luthor 421 theprof00 1138
6 koffieboon 652 theprof00 489 BHR-3 1172
7 Michael-5 654 kopstudent 534 postoffice 1210
8 c0rd 654 Michael-5 565 Michael-5 1219
9 Carl2291 668 non-gravity 570 koffieboon 1227
10 TWRoO 691 koffieboon 575 TWRoO 1268
11 Sound Of 720 TWRoO 577 kopstudent 1270
12 kopstudent 736 snfr 586 snfr 1393
13 skeezer 771 darthdev 614 darthdev 1408
14 BHR-3 788 haxxiy 773 haxxiy 1695
15 darthdev 794 R Yoshi 777 R Yoshi 1797
16 snfr 807 Veggie 835 Veggie 1920
17 postoffice 839 smeags 876 smeags 2053
18 haxxiy 922        
19 R Yoshi 1020        
20 Squilliam 1085        
21 Veggie 1085        
22 jadakiss 1103        
23 smeags 1177        
           
Mr.Average 624 Mr.Average 500 Mr.Average 1124