By using this site, you agree to our Privacy Policy and our Terms of Use. Close
Microsoft Gamerscore League
GS Career TA Career League Career Platinum  Career Tournies Career
GS Season TA Season League Season Platinum  Season Tournies Season
GS Weekly TA Weekly League Weekly Platinum  Weekly Tournies Weekly
         
MGC LB TA LB League Rules Platinum Games Potential Tournies
  TA Ratio LB Achievements LB Completion LB  
              
True Achievements vs. Gamerscore Ratio - 2010 Season (FINAL)
             
Rk Gamertag VGChartz ID TA Season GS Season TA vs.GS Ratio Season Net
TA Season
       1 strategykinq92 Strategykinq92          17,621            6,170          2.8559          11,451
       2 TurquiseNanaki Nanaki            1,831               910          2.0121               921
       3 Adajio64 adajio            5,751            3,125          1.8403            2,626
       4 Digital FEAR 94 elvacano80          15,873            8,960          1.7715            6,913
       5 RONSTER316 Ronster316          69,970          41,505          1.6858          28,465
       6 Dynosaw seece          11,194            6,725          1.6645            4,469
       7 Machina22 Machina-AX          19,976          12,205          1.6367            7,771
       8 LUNARHEAVEN ROBOTECHHEAVEN          10,229            6,365          1.6071            3,864
       9 JPL78 JPL78          52,862          33,285          1.5882          19,577
     10 eNamrah eNamrah          37,414          23,790          1.5727          13,624
     11 Erikers erikers          31,906          20,900          1.5266          11,006
     12 Gene Defect siren          19,954          13,075          1.5261            6,879
     13 Recon1O1 Recon1O1          31,536          20,820          1.5147          10,716
     14 VehementAbyss roland32          14,297            9,491          1.5064            4,806
     15 Godotblend loves2splooge            5,958            4,015          1.4839            1,943
     16 LORDMATRIX2004 LordMatrix          43,090          29,119          1.4798          13,971
     17 NeoRatt NeoRatt          42,002          28,639          1.4666          13,363
     18 BrainBoxLtd BrainBoxLtd            4,821            3,295          1.4631            1,526
     19 Berstuck Berstuck          26,956          18,445          1.4614            8,511
     20 gitanil gitanil          25,288          18,075          1.3991            7,213
     21 TheRedMessiah MrBubbles          37,186          26,665          1.3946          10,521
     22 YO mUThEr yo_john117          12,784            9,484          1.3480            3,300
     23 King Eidilleg KingEidilleg            2,218            1,655          1.3402               563
     24 Bknight2k bknight          27,362          20,580          1.3295            6,782
     25 NNN2004 NNN2004            6,354            4,795          1.3251            1,559
     26 BD40 BD40            6,219            4,695          1.3246            1,524
     27 Lyrikalstylez Lyrikalstylez            4,263            3,230          1.3198            1,033
     28 CRIM3 MINIST3R Goddbless          10,194            7,838          1.3006            2,356
     29 VestmanX Carl2291          10,651            8,195          1.2997            2,456
     30 SEGADORK nathantay          11,304            8,710          1.2978            2,594
     31 Jagen78 jagenjg            7,501            5,815          1.2899            1,686
     32 IcingDeathWrath IcingDeathWrath            8,341            6,551          1.2732            1,790
     33 Kowenicki kowenicki            7,378            5,800          1.2721            1,578
     34 oXTooShortXo Grahamhsu          14,492          11,445          1.2662            3,047
     35 megamanic sonyfanatic               666               540          1.2333               126
     36 twesterm twesterm            4,040            3,305          1.2224               735
     37 Waymor Radstone Daddo Splat          12,999          10,805          1.2031            2,194
     38 tkul815 themanwithnoname            7,405            6,178          1.1986            1,227
     39 LeafyBug07 outlawauron            3,509            2,955          1.1875               554
     40 charlesjunior De85            4,074            3,505          1.1623               569
     41 Areseris areseris          10,065            8,891          1.1320            1,174
     42 MASTERZACK21 MasterZack               459               410          1.1195                  49
     43 ckmlb ckmlb            4,970            4,444          1.1184               526
           
Microsoft Gamerscore League History
Gamerscore 2008 N/A League 2008 Platinum 2008 2008 Plat. Games Tournies 2008
Gamerscore 2009 N/A League 2009 Platinum 2009 2009 Plat. Games Tournies 2009
Gamerscore 2010 TA 2010 League 2010 Platinum 2010 2010 Plat. Games Tournies 2010