By using this site, you agree to our Privacy Policy and our Terms of Use. Close
twingo said:
johnsobas said:


FF7 3.93 (PS1)
FF8 3.64
FF9 2.80
FF10 3.02 (PS2)
FF10-2 2.41
FF12 2.42

DQ6 3.19 (SNES)
DQ7 4.12 (PS1)
DQ8 3.61 (PS2)


 So evan the two lowest selling FFs out sale the highest selling DQ.

 So as far as sales two FF games > one DQ.


Heh, clever.

Anyway, most people just spout that DQ is so much more popular than FF in Japan because DQ doesn't sell as well anywhere else as it does in Japan.  In reality, there is not much difference between FF and DQ in Japan.

Name Console Publisher Japan America Others Total
Dragon Quest VII Enix 4.12 0.21 0.00 4.33
Dragon Quest III Enix 3.77 0.10 0.00 3.87
Dragon Quest VIII Enix 3.61 0.47 0.60 4.68
Dragon Quest VI Enix 3.19 0.00 0.00 3.19
Dragon Quest IV Enix 3.04 0.08 0.00 3.12
Dragon Quest V Enix 2.79 0.00 0.00 2.79
Dragon Quest II Enix 2.41 0.15 0.00 2.56

Final Fantasy VII Square 3.93 3.09 2.70 9.72
Final Fantasy VIII Square 3.64 2.34 1.88 7.86
Final Fantasy X Square 3.02 2.74 2.19 7.95
Final Fantasy IX Square 2.80 1.66 0.84 5.30
Final Fantasy VI Square 2.55 0.87 0.00 3.42
Final Fantasy V Square 2.45 0.00 0.00 2.45
Final Fantasy XII Square 2.42 1.68 0.84 4.94

 

Only a few hundred thousand difference on each one, except the third, which has a .6 million difference.

I'm curious how being on a handheld will make a difference.